24-hour TSP Monitoring Results                          
                                     
Station AM8                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Jun-10 00:00 02-Jun-10 00:00 Cloudy 2.9207 2.9974 3272.45 3296.61 24.16 0.94 0.94 0.94 56 158 260   AM8 022042
07-Jun-10 00:00 08-Jun-10 00:00 Fine 2.9091 2.9808 3296.61 3320.47 23.86 0.93 0.93 0.93 54 158 260   AM8 022074
12-Jun-10 00:00 13-Jun-10 00:00 Cloudy 2.9131 3.0402 3320.47 3344.78 24.31 0.92 0.92 0.92 95 158 260   AM8 022098
18-Jun-10 00:00 19-Jun-10 00:00 Cloudy 2.7875 2.8333 3344.78 3368.83 24.05 0.94 0.94 0.94 34 158 260   AM8 022131
23-Jun-10 00:00 24-Jun-10 00:00 Cloudy 2.7826 2.8237 3368.83 3393 24.17 0.93 0.93 0.93 30 158 260   AM8 022161
29-Jun-10 00:00 30-Jun-10 00:00 Fine 2.7815 2.8253 3393.00 3417.16 24.16 0.94 0.94 0.94 32 158 260   AM8 022188
                        Min. 28          
                        Max. 156          
                        Average 69